Long Crag – Tariff 2017/18
Prices are weekly for the property if booked direct.
Short breaks are available out of peak season:
Mon, Tues, Wed, Thurs: £220
Fri, Sat, Sun: £220
Dates | Price |
7 Oct – 13 Oct 2016 | £460.00 |
14 Oct – 20 Oct 2016 | £360.00 |
21 Oct 2015 – 27 Oct 2016 | £560.00 |
28 Oct – 15 Dec 2016 | £320.00 |
16 Dec 2016 – 25 Dec 2016 | £560.00 |
26 Dec 2016 – 3 Jan 2017 | £620.00 |
4 Jan – 9 Feb 2017 | £320.00 |
10 Feb – 23 Feb 2017 | £360.00 |
24 Feb – 30 Mar 2017 | £320.00 |
31 Mar – 20 Apr 2017 | £540.00 |
21 Apr – 27 Apr 2017 | £360.00 |
28 Apr – 25 May 2017 | £410.00 |
26 May – 1 Jun 2017 | £590.00 |
2 Jun – 29 Jun 2017 | £410.00 |
30 Jun – 20 Jul 2017 | £460.00 |
21 Jul – 31 Aug 2017 | £590.00 |
1 Sep – 5 Oct 2017 | £410.00 |
6 Oct – 12 Oct 2017 | £460.00 |
13 Oct – 19 Oct 2017 | £360.00 |
20 Oct – 26 Oct 2017 | £590.00 |
27 Oct – 14 Dec 2017 | £320.00 |
15 Dec – 25 Dec 2017 | £590.00 |
26 Dec 2017 – 5 Jan 2018 | £620.00 |
Friday is changeover day. You are welcome to arrive from 3.00pm.
On departure day you must vacate the property by 10.00am.
One well behaved dog is allowed at £15 per week.
Cot hire + High Chair: £10 per week.
NON SMOKING